| Date/Time | Event | 
| 0830 – 0900 | Roll Call/Period 0, Registration and Tutor Reading | 
| 0900 – 0950 | Period 1 | 
| 0950 – 1040 | Period 2 | 
| 1040 – 1100 | Break | 
| 1100 – 1150 |  Period 3 | 
| 1150 – 1240 | Period 4 | 
| 1240 – 1320 | Lunch | 
| 1320 – 1410 | Period 5 (and afternoon Registration) | 
| 1410 – 1500 | Period 6 | 
| 1500  | End of normal school day (for Years 7-10) | 
| 1500 - 1600 | Period 7 (for Year 11 and Sixth Form Students only)  | 
 
					 
					.jpg) 
					 
                     
                    